Westwood Animal Hospital is leaking 16.0% of its referrals to competitors.
745 referrals in the window, 119 ended at a competitor
specialty hospital. Network baseline leakage is 7.0%. At an estimated
$2,200 per referred visit, that is $261.8K of lost
revenue in the data here. Westwood is the largest rDVM source by volume, so this is a single named-relationship
recovery, not a general marketing problem.
total referrals (240d)
4,405
110 active rDVM origin practices
lost to competitor
380
8.6% of all referrals
est. lost revenue
$836.0K
$2,200 × lost · network total
Top 30 referring practices · sorted by lost desc
Click any column header to re-sort. URL is shareable.
| Practice | City | State | Referrals | Completed | Lost | Leakage % | Est. lost $ |
|---|---|---|---|---|---|---|---|
| Westwood Animal Hospital 16% leakage | New Orville | PA | 745 | 559 | 119 | 16.0% | $261.8K |
| Goyette Bartell Animal Hospital | West Madilyn | PA | 46 | 31 | 6 | 13.0% | $13.2K |
| Adams Lowe Animal Hospital | West Vanessacester | PA | 46 | 34 | 6 | 13.0% | $13.2K |
| Little Thompson and Nitzsche Animal Hospital | West Jacey | PA | 33 | 28 | 5 | 15.2% | $11.0K |
| Ziemann Champlin and Flatley Animal Hospital | Greenwood | OH | 28 | 22 | 5 | 17.9% | $11.0K |
| Keeling and Sons Animal Hospital | Bayerstead | PA | 42 | 32 | 5 | 11.9% | $11.0K |
| Predovic Fritsch Animal Hospital | Andreastead | PA | 26 | 19 | 5 | 19.2% | $11.0K |
| Conroy Collier and Dibbert Animal Hospital | Port Harold | PA | 25 | 17 | 5 | 20.0% | $11.0K |
| HoppeBosco VonRueden and Goldner Animal Hospital | New Malika | OH | 39 | 27 | 5 | 12.8% | $11.0K |
| Howell Kunde and Jakubowski Animal Hospital | Boca Raton | PA | 32 | 21 | 5 | 15.6% | $11.0K |
| Marvin LLC Animal Hospital | Clarktown | PA | 48 | 36 | 5 | 10.4% | $11.0K |
| Greenfelder Marquardt Animal Hospital | North Diannaland | PA | 39 | 29 | 5 | 12.8% | $11.0K |
| CrooksGleichner LLC Animal Hospital | New Marioboro | OH | 35 | 27 | 5 | 14.3% | $11.0K |
| Schmeler Larkin Animal Hospital | Stammchester | OH | 31 | 23 | 5 | 16.1% | $11.0K |
| Lang Greenholt and Terry Animal Hospital | Rancho Palos Verdes | OH | 35 | 25 | 4 | 11.4% | $8.8K |
| OConner Howe and Renner Animal Hospital | Chadport | OH | 35 | 25 | 4 | 11.4% | $8.8K |
| Mueller Friesen Animal Hospital | South Domingoview | PA | 36 | 25 | 4 | 11.1% | $8.8K |
| Waters Cummings and WalkerKris Animal Hospital | Turnerfurt | OH | 39 | 30 | 4 | 10.3% | $8.8K |
| Jacobs Group Animal Hospital | Fort Judd | OH | 41 | 34 | 4 | 9.8% | $8.8K |
| Champlin Ondricka and Corkery Animal Hospital | Kelsiehaven | OH | 28 | 20 | 4 | 14.3% | $8.8K |
| Beahan LLC Animal Hospital | Wunschbury | PA | 30 | 20 | 4 | 13.3% | $8.8K |
| Lubowitz Group Animal Hospital | West Vito | OH | 50 | 39 | 4 | 8.0% | $8.8K |
| LittelStrosin Inc Animal Hospital | North Philipbury | OH | 32 | 26 | 4 | 12.5% | $8.8K |
| Marquardt Group Animal Hospital | Santa Clarita | OH | 29 | 20 | 4 | 13.8% | $8.8K |
| Doyle Inc Animal Hospital | Littelmouth | PA | 31 | 21 | 4 | 12.9% | $8.8K |
| Schaden Parisian Animal Hospital | Josefachester | OH | 35 | 26 | 4 | 11.4% | $8.8K |
| Thompson Hirthe and Rohan Animal Hospital | Montebello | PA | 29 | 23 | 4 | 13.8% | $8.8K |
| Walter OReilly and SchroederAuer Animal Hospital | Marciastad | PA | 41 | 25 | 4 | 9.8% | $8.8K |
| Hauck Zemlak and Nader Animal Hospital | Tuckahoe | OH | 43 | 34 | 3 | 7.0% | $6.6K |
| HintzPollich Tromp and Little Animal Hospital | Aliyaview | OH | 26 | 20 | 3 | 11.5% | $6.6K |
Window: 240d · est value per referred visit = $2,200 (specialty consult + ancillary mean) · press Q for the query